| ID | Location | Current_Condition | Estimated | Forecast_Condition | Current_Elevation | Date | Maximum_-_5_Day | Maximum_Date | Group | Gated | Spillway | Passflow |
1 | ADBA3 | Adobe Dam |  | yes |  | 3.01 | 2025/06/17 12:00 | 3.01 | 2025/06/18 07:00 | AGUAFRIA | | 39.94 | |
2 | AJUA3 | Saguaro Lake |  | yes |  | 1,524.06 | 2025/06/17 12:00 | 1524.06 | 2025/06/18 04:00 | SALT | yes | | |
3 | ALMA3 | Alamo Reservoir |  | |  | 1,112.85 | 2025/06/18 04:00 | 1112.86 | 2025/06/18 09:00 | BILLWILL | | 1,235.00 | |
4 | ASRU1 | Ash Creek Reservoir |  | yes |  | 4,702.71 | 2025/06/17 12:00 | 4702.71 | 2025/06/18 04:00 | VIRGIN | | 4,727.00 | |
5 | BIGW4 | Big Sandy Reservoir |  | |  | 6,757.67 | 2025/06/18 04:00 | 6757.67 | 2025/06/18 14:00 | GREEN | | 6,762.50 | |
6 | BLKI1 | Bear Lake |  | yes |  | 5,919.03 | 2025/06/17 12:00 | 5919.03 | 2025/06/18 07:00 | BEAR | | | |
7 | BMDC2 | Blue Mesa Reservoir |  | |  | 7,489.55 | 2025/06/18 04:00 | 7490.87 | 2025/06/23 04:00 | GUN | yes | | |
8 | BRTA3 | Bartlett Lake |  | yes |  | 1,757.46 | 2025/06/17 12:00 | 1757.46 | 2025/06/18 05:00 | VERDE | yes | | |
9 | CBTA3 | Cave Buttes Dam |  | |  | 1.96 | 2025/06/18 01:00 | 1.96 | 2025/06/23 04:00 | AGUAFRIA | | 97.10 | |
10 | CLDA3 | San Carlos Reservoir |  | |  | 2,431.72 | 2025/06/18 03:00 | 2431.73 | 2025/06/18 04:00 | UPGILA | | 2,511.00 | |
11 | CLSC2 | Crystal Reservoir |  | |  | 6,750.36 | 2025/06/18 04:00 | 6750.36 | 2025/06/18 04:00 | GUN | | 6,756.00 | |
12 | CRAU1 | Lost Ck Reservoir |  | |  | 5,997.81 | 2025/06/18 04:00 | 5997.81 | 2025/06/18 04:00 | WEBER | | 6,005.00 | |
13 | CRCU1 | Cutler Reservoir |  | |  | 4,407.53 | 2025/06/18 04:00 | 4407.55 | 2025/06/23 04:00 | BEAR | yes | | |
14 | CRFC2 | Crawford Reservoir |  | |  | 6,538.07 | 2025/06/18 04:00 | 6538.2 | 2025/06/23 04:00 | GUN | | 6,553.00 | |
15 | CRUU1 | Currant Ck Reservoir |  | |  | 7,675.60 | 2025/06/18 04:00 | 7675.67 | 2025/06/18 04:00 | DUCHPR | | 7,678.00 | |
16 | CSYU1 | Causey Reservoir |  | |  | 5,691.76 | 2025/06/18 04:00 | 5691.76 | 2025/06/18 09:00 | WEBER | | 5,692.00 | |
17 | DCRU1 | Deer Ck Reservoir |  | |  | 5,412.40 | 2025/06/18 04:00 | 5412.4 | 2025/06/18 05:00 | PROVO | yes | | |
18 | DELU1 | Little Dell Reservoir |  | |  | 5,782.68 | 2025/06/17 12:00 | 5783.22 | 2025/06/23 04:00 | SIXCKS | | 5,798.00 | |
19 | DIRC2 | Dillon Reservoir |  | |  | 9,015.78 | 2025/06/17 06:00 | 9017.35 | 2025/06/23 04:00 | COLKREM | | 9,017.00 | |
20 | ECBU1 | Echo Reservoir |  | |  | 5,558.25 | 2025/06/18 04:00 | 5558.27 | 2025/06/18 04:00 | WEBER | yes | | 5,560.00 |
21 | ECRU1 | East Canyon Reservoir |  | |  | 5,702.62 | 2025/06/18 04:00 | 5702.64 | 2025/06/18 04:00 | WEBER | | 5,705.00 | |
22 | EHRC2 | Elkhead Reservoir |  | yes |  | 6,388.04 | 2025/06/17 12:00 | 6388.04 | 2025/06/18 06:00 | WHYAM | | 6,388.00 | |
23 | ELLU1 | Electric Lake |  | |  | 8,563.68 | 2025/06/18 02:00 | 8563.68 | 2025/06/18 19:00 | SANRAFDD | | 8,575.00 | |
24 | GBRW4 | Fontenelle Reservoir |  | |  | 6,496.01 | 2025/06/17 06:00 | 6499.1 | 2025/06/23 04:00 | GREEN | | 6,506.00 | |
25 | GBYC2 | Lake Granby |  | |  | 8,275.13 | 2025/06/18 04:00 | 8277.19 | 2025/06/23 04:00 | COLKREM | yes | | 8,279.50 |
26 | GLDA3 | Lake Powell |  | |  | 3,561.74 | 2025/06/17 06:00 | 3562.11 | 2025/06/23 00:00 | POWELL | yes | | |
27 | GMRC2 | Green Mtn Reservoir |  | |  | 7,922.73 | 2025/06/18 04:00 | 7928.46 | 2025/06/23 04:00 | COLKREM | yes | | 7,949.50 |
28 | GRHC2 | Groundhog Reservoir |  | |  | 57.55 | 2025/06/18 04:00 | 57.56 | 2025/06/23 04:00 | DOL | | 71.70 | |
29 | GRNU1 | Flaming Gorge Reservoir |  | |  | 6,028.25 | 2025/06/17 06:00 | 6028.25 | 2025/06/18 04:00 | GREEN | yes | | |
30 | GUUU1 | Gunlock Reservoir |  | yes |  | 3,566.10 | 2025/06/17 12:00 | 3566.1 | 2025/06/18 05:00 | VIRGIN | | 3,583.00 | |
31 | HLZU1 | Hyrum Reservoir |  | |  | 4,669.81 | 2025/06/18 04:00 | 4669.81 | 2025/06/18 04:00 | BEAR | yes | | 4,672.00 |
32 | HMAC2 | Homestake Reservoir |  | |  | 187.70 | 2025/06/18 04:00 | 193.22 | 2025/06/23 04:00 | COLPAL | | 213.40 | |
33 | HORA3 | Horseshoe Lake |  | yes |  | 1,997.39 | 2025/06/17 12:00 | 1997.74 | 2025/06/23 04:00 | VERDE | yes | | |
34 | JOVU1 | Joes Vly Reservoir |  | |  | 6,990.06 | 2025/06/18 03:00 | 6990.06 | 2025/06/18 19:00 | SANRAFDD | | 6,989.70 | |
35 | JRRU1 | Jordanelle Reservoir |  | |  | 6,164.12 | 2025/06/17 12:00 | 6164.12 | 2025/06/18 04:00 | PROVO | yes | | 6,166.40 |
36 | LAAU1 | Moon Lake Reservoir |  | |  | 8,121.65 | 2025/06/18 04:00 | 8121.65 | 2025/06/18 04:00 | DUCHPR | yes | | 8,137.30 |
37 | LEMC2 | Lemon Reservoir |  | |  | 8,141.38 | 2025/06/18 04:00 | 8141.38 | 2025/06/18 04:00 | SANJUAN | | 8,148.00 | |
38 | LKHC1 | Lake Havasu |  | |  | 448.46 | 2025/06/18 03:00 | 448.95 | 2025/06/20 01:00 | LOCOL | yes | | |
39 | LKPA3 | Lake Pleasant |  | |  | 1,686.12 | 2025/06/18 04:00 | 1686.28 | 2025/06/18 04:00 | AGUAFRIA | | 1,706.50 | |
40 | LKSA3 | Lake Mead |  | |  | 1,055.78 | 2025/06/18 03:00 | 1055.78 | 2025/06/18 05:00 | MEAD | yes | | |
41 | MCMA3 | Mcmicken Dam North |  | |  | 1.60 | 2025/06/17 19:00 | 1.62 | 2025/06/23 04:00 | AGUAFRIA | | 18.70 | |
42 | MCWW4 | Meeks Cabin Reservoir |  | |  | 8,680.66 | 2025/06/18 04:00 | 8680.68 | 2025/06/18 04:00 | GREEN | | 8,685.70 | |
43 | MLSU1 | Millsite Reservoir |  | |  | 6,218.12 | 2025/06/18 03:00 | 6218.29 | 2025/06/21 00:00 | SANRAFDD | | 6,219.00 | |
44 | MOHA3 | Lake Mohave |  | |  | 643.14 | 2025/06/18 03:00 | 643.37 | 2025/06/21 22:00 | LOCOL | yes | | |
45 | MPHC2 | Mcphee Reservoir |  | |  | 6,894.60 | 2025/06/18 04:00 | 6894.63 | 2025/06/18 09:00 | DOL | yes | | 6,921.00 |
46 | MPSC2 | Morrow Point Reservoir |  | |  | 7,153.20 | 2025/06/18 04:00 | 7154.24 | 2025/06/23 04:00 | GUN | yes | | |
47 | MVDN2 | Mathews Canyon Dam |  | |  | 5,421.50 | 2025/06/18 04:00 | 5421.71 | 2025/06/23 04:00 | MUDLV | | 5,461.00 | |
48 | NRDA3 | New River Dam |  | |  | 2.88 | 2025/06/18 01:00 | 2.9 | 2025/06/23 04:00 | AGUAFRIA | | 67.00 | |
49 | NVRN5 | Navajo Reservoir |  | |  | 6,041.69 | 2025/06/18 03:00 | 6041.72 | 2025/06/18 05:00 | SANJUAN | | 6,085.00 | |
50 | OCEU1 | Otter Creek Reservoir |  | |  | 6,372.79 | 2025/06/18 02:00 | 6372.79 | 2025/06/18 06:00 | SEV_H | yes | | |
51 | ONRI1 | Oneida Narrows Reservoir |  | |  | 4,882.53 | 2025/06/16 12:00 | 4882.53 | 2025/06/23 04:00 | BEAR | yes | | |
52 | PCON2 | Pine Canyon Dam |  | |  | 5,604.00 | 2025/06/18 04:00 | 5605.08 | 2025/06/23 04:00 | MUDLV | | 5,675.00 | |
53 | PINU1 | Pineview Reservoir |  | |  | 4,898.20 | 2025/06/18 04:00 | 4898.2 | 2025/06/18 05:00 | WEBER | yes | | 4,900.00 |
54 | PIUU1 | Piute Reservoir |  | |  | 5,958.40 | 2025/06/18 03:00 | 5958.4 | 2025/06/18 04:00 | SEV_H | yes | | 5,976.00 |
55 | PNRU1 | Porcupine Reservoir |  | yes |  | 5,378.29 | 2025/06/17 12:00 | 5378.29 | 2025/06/18 04:00 | BEAR | | 5,383.00 | |
56 | PRKA3 | Painted Rock Reservoir |  | |  | 535.02 | 2025/06/18 04:00 | 535.02 | 2025/06/23 04:00 | LOGILA | | 661.00 | |
57 | PRSC2 | Paonia Reservoir |  | |  | 6,447.48 | 2025/06/18 04:00 | 6447.49 | 2025/06/19 05:00 | GUN | | 6,447.50 | |
58 | QCRU1 | Quail Creek Reservoir |  | |  | 2,972.24 | 2025/06/17 12:00 | 2972.24 | 2025/06/18 05:00 | VIRGIN | | 2,985.00 | |
59 | RBSC2 | Ridgway Reservoir |  | |  | 6,868.58 | 2025/06/18 04:00 | 6870.34 | 2025/06/23 04:00 | GUN | | 6,871.30 | |
60 | RFRU1 | Red Fleet Reservoir |  | yes |  | 5,583.63 | 2025/06/17 12:00 | 5583.63 | 2025/06/18 04:00 | DUCHPR | | 5,608.20 | |
61 | RKUU1 | Rockport Res |  | |  | 6,036.75 | 2025/06/18 04:00 | 6037.06 | 2025/06/18 04:00 | WEBER | | 6,037.00 | |
62 | RRGC2 | Rifle Gap Reservoir |  | yes |  | 5,945.27 | 2025/06/17 12:00 | 5945.27 | 2025/06/18 04:00 | COLPAL | | 5,960.00 | |
63 | RSVA3 | Roosevelt Lake |  | yes |  | 2,114.06 | 2025/06/17 12:00 | 2114.06 | 2025/06/18 04:00 | SALT | yes | | |
64 | RURC2 | Ruedi Reservoir |  | |  | 7,748.96 | 2025/06/18 04:00 | 7751.06 | 2025/06/23 04:00 | COLPAL | | 7,766.00 | |
65 | SALU1 | Mountain Dell Reservoir |  | |  | 5,442.05 | 2025/06/17 12:00 | 5442.05 | 2025/06/18 05:00 | SIXCKS | | 5,526.00 | |
66 | SFSU1 | Scofield Reservoir |  | |  | 7,617.12 | 2025/06/18 04:00 | 7617.13 | 2025/06/18 05:00 | DUCHPR | | 7,617.50 | |
67 | SJAC2 | Silver Jack Reservoir |  | |  | 8,926.04 | 2025/06/18 04:00 | 8926.4 | 2025/06/18 16:00 | GUN | | 8,925.60 | |
68 | SLRW4 | Stateline Reservoir |  | |  | 9,139.50 | 2025/06/18 04:00 | 9139.5 | 2025/06/18 04:00 | GREEN | | 9,163.20 | |
69 | SPRI1 | Alexander Reservoir |  | |  | 5,719.38 | 2025/06/16 12:00 | 5719.38 | 2025/06/23 04:00 | BEAR | yes | | |
70 | STAU1 | Starvation Reservoir |  | |  | 5,707.90 | 2025/06/18 04:00 | 5707.92 | 2025/06/18 04:00 | DUCHPR | | 5,712.00 | |
71 | STIU1 | Strawberry Reservoir |  | |  | 7,598.44 | 2025/06/18 04:00 | 7598.45 | 2025/06/18 08:00 | DUCHPR | | 7,602.40 | |
72 | TATA3 | Tat Momolikot Dam |  | |  | 1,480.00 | 2025/06/18 04:00 | 1480.0 | 2025/06/23 04:00 | SANTACRZ | | 1,539.00 | |
73 | TPIC2 | Taylor Park Reservoir |  | |  | 9,322.80 | 2025/06/18 03:00 | 9323.22 | 2025/06/23 04:00 | GUN | | 9,330.00 | |
74 | USTU1 | Upper Stillwater Reservoir |  | |  | 8,155.95 | 2025/06/18 04:00 | 8160.14 | 2025/06/23 04:00 | DUCHPR | | 8,172.00 | |
75 | UTLU1 | Utah Lake |  | |  | 4,488.54 | 2025/06/18 04:00 | 4488.54 | 2025/06/18 06:00 | PROVO | yes | | 4,489.04 |
76 | VCRC2 | Vallecito Reservoir |  | |  | 7,662.17 | 2025/06/18 04:00 | 7662.17 | 2025/06/18 06:00 | SANJUAN | yes | | 7,665.00 |
77 | VEGC2 | Vega Reservoir |  | |  | 7,969.65 | 2025/06/18 04:00 | 7970.27 | 2025/06/23 04:00 | COLPAL | | 7,984.00 | |
78 | VIVW4 | Viva Naughton Reservoir |  | |  | 7,240.64 | 2025/06/16 12:00 | 7240.8 | 2025/06/23 04:00 | GREEN | yes | | 7,241.70 |
79 | WCRC2 | Willow Ck Reservoir |  | |  | 8,123.18 | 2025/06/18 04:00 | 8123.18 | 2025/06/18 04:00 | COLKREM | | 8,130.00 | |
80 | WFDC2 | Williams Fork Reservoir |  | |  | 7,809.21 | 2025/06/16 06:00 | 7810.43 | 2025/06/23 04:00 | COLKREM | yes | | 7,810.50 |
81 | WNRU1 | Woodruff Narrows Reservoir |  | |  | 32.68 | 2025/06/18 02:00 | 32.72 | 2025/06/18 04:00 | BEAR | | 6,454.10 | |
82 | WORC2 | Wolford Mountain Reservoir |  | |  | 7,489.21 | 2025/06/18 03:00 | 7489.21 | 2025/06/18 05:00 | COLKREM | | 7,489.00 | |
83 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/06/18 04:00 | 2067.5 | 2025/06/23 04:00 | LOGILA | | 2,166.00 | |
84 | WTLA3 | Whitlow Ranch Dam |  | |  | 2,067.50 | 2025/06/18 04:00 | 2067.5 | 2025/06/23 04:00 | LOGILA | | 2,166.00 | |
85 | |
86 | |